| Location | Tube No. | Collector / Collection | Comments |
| 1st Hat Creek, California U.S.A. | 876 B | Not Recorded | Going West from Reading |
| Aintre | 145 B | Not Recorded | |
| Ambrim Isl., New Hebrides | 113 B | Not Recorded | |
| America | 551 B | Not Recorded | Coscinodiscus |
| America, U.S.A. | 575 B | Not Recorded | |
| Amhurst, Nova Scotia | 331 B | Not Recorded | |
| Ammania Cal Guano | 244 B | Not Recorded | |
| Ano Nuevo, California U.S.A. | 995 R | Not Recorded | Hyalodiscus, Isthmia, good |
| Arii Kumanocho, Minamimurogun Japan Mic prefecture | 632 R | Not Recorded | Coarse |
| Arii Kumanocho, Minamimurogun Japan Mic prefecture | 633 R | Not Recorded | Fine |
| Atlantic City, N.J U.S.A. | 058 B | Not Recorded | 175 feet |
| Atlantic Ocean | 576 B | Not Recorded | |
| Bai De Tampa, Oldest material | 149 B | Not Recorded | |
| Bains Upper, N.Z. | 503 R | Not Recorded | |
| Barbados | 181 B | Not Recorded | |
| Barbados | 218 B | Not Recorded | |
| Barbados | 499 R | Not Recorded | |
| Barbados | 545 B | Not Recorded | |
| Barbados, [1] | 211 B | Not Recorded | F.M Rare |
| Barbados, [175] | 198 B | Not Recorded | |
| Barbados? | 547 B | Not Recorded | |
| Barraba, Barbados | 318 B | Not Recorded | |
| Batabans, Cuba | 290 B | Not Recorded | |
| Batabans, CubaRoadside ditch | 220 B | Not Recorded | |
| Bay de Tampa | 083 B | Not Recorded | |
| Bay of Plenty, N.Z. | 114 B | Not Recorded | F.F\W |
| Beaufort, N.Carolina U.S.A. | 062 G | Not Recorded | S.H.Meakin (No number) Tow net |
| Beaver Reef, Barrier Reef Australia | 556 R | Not Recorded | |
| Beddington, Main U.S.A. | 322 B | Not Recorded | |
| Beddington, Mass U.S.A. | 081 B | Not Recorded | |
| Beddington, Mass. U.S.A. | 236 B | Not Recorded | |
| Belfast, N.Ireland | 304 B | Not Recorded | |
| Belfast, Victoria Australia | 127 B | Not Recorded | |
| Berlin, Kieselguhr Germany | 287 B | Not Recorded | |
| Bermuda, In tube | 232 R | Not Recorded | |
| Berrow Beach, Somerset England | 344 R | Not Recorded | |
| Berth, Dyke near | 313 B | Not Recorded | |
| Bets-y-coed, N.Wales | 087 R | Not Recorded | |
| Biddulphia aurita | 553 B | Not Recorded | Biddulphia aurita |
| Black Moss, Scotland | 335 B | Not Recorded | |
| Block Island, U.S.A. Great Salt Lake | 794 R | Not Recorded | |
| Boganoe, Scotland | 164 B | Not Recorded | |
| Bolivian Gaunao | 422 R | Not Recorded | |
| Bonny River, W.E. Africa | 204 B | Not Recorded | |
| Bronx River, N.Y. U.S.A. | 179 B | Not Recorded | |
| Burma, Off Seaweed | 018 B | Not Recorded | |
| California, Gulf of U.S.A. | 158 R | Not Recorded | |
| Callama, Chile | 005 B | Not Recorded | 1415 ft |
| Callid harbour, Peru SS.Cornegia #437 | 196 B | Not Recorded | |
| Calvert Co., Maryland U.S.A. | 738 B | Not Recorded | |
| Cambridge, Barbados | 540 B | Not Recorded | |
| Canada | 010 B | Not Recorded | |
| Castel, Hungary | 974 R | Not Recorded | |
| Castel Del Piano, Italy | 094 B | Not Recorded | |
| Castel Del Piano, Italy | 178 B | Not Recorded | |
| Castel del Piano, Italy | 760 B | Not Recorded | |
| Castel M. Szurdock, Hungary | 716 B | Not Recorded | F.M |
| Castel, Hungary | 057 B | Not Recorded | |
| Castel, Hungary | 186 B | Not Recorded | |
| Castle Harbour, Bermuda | 393 R | Not Recorded | |
| Chalk Cliff, Barbados | 333 B | Not Recorded | |
| Challenger, Station 157 Southern Ocean | 403 B | Not Recorded | |
| Chesapeak Beach, Maryland U.S.A. | 054 B | Not Recorded | Loc.360 |
| China fish | 161 B | Not Recorded | |
| Chinamans gardens, Nr. Wellington Mirimar N.Z. | 089 B | Not Recorded | |
| Cleveland, Barbados | 216 B | Not Recorded | |
| Cocconeis pediculis | 523 B | Not Recorded | Cocconeis pediculis |
| Cocconeis scutellum | 525 B | Not Recorded | Cocconeis scutellum |
| Congo | 293 B | Not Recorded | |
| Conset Bay | 206 B | Not Recorded | |
| Cormacks sidings, Oamaru N.Z. | 750 B | Not Recorded | |
| Cormacks sidings, Oamaru N.Zealand | 221 R | Not Recorded | F.M Stephanopyxis Gonothecium |
| Cormacks, Oamaru N.Z. | 252 B | Not Recorded | |
| Cormacks, Oamaru N.Z. | 748 B | Not Recorded | Coarse |
| Croom, Maryland U.S.A. | 027 B | Not Recorded | -400 |
| Cuba | 549 B | Not Recorded | |
| Cuckmere Haven, Sussex | 370 R | Not Recorded | Pleurosigma angulatum |
| De Kamischev, Russia | 309 B | Not Recorded | |
| De Redondo, California U.S.A. | 319 B | Not Recorded | Very good |
| Deep Sea Dredging, Off Orange River S.W. Africa | 274 R | Not Recorded | Coarse, Actinocyclus |
| Deep Sea Dredging, Off Orange River S.W. Africa | 275 R | Not Recorded | Fine |
| Devon | 385 R | Not Recorded | N.subtilis |
| Diatoma hiemale var, mesodon | 519 B | Not Recorded | Diatoma hiemale var mesodon |
| Discovery | 574 B | Not Recorded | |
| Discovery | 771 B | Not Recorded | |
| Discovery, Dredgings | 798 B | Not Recorded | <600 |
| Discovery, Station 169 | 762 B | Not Recorded | |
| Division Hill, Oamaru (Bottom Deposit N.Z. | 756 B | Not Recorded | |
| Division Hill, Oamaru N.Z. | 757 B | Not Recorded | |
| Division Hill, Oamaru N.Z. | 758 B | Not Recorded | Good |
| Dredgings, Off S. Africa | 135 B | Not Recorded | |
| Dunkirk, Maryland U.S.A. | 282 B | Not Recorded | Sceptroneis caducea |
| Dunkirk, Patuxent Maryland U.S.A. | 326 B | Not Recorded | Actinoptychus heliopelta |
| Durban Bay, Natal | 171 R | Not Recorded | From Seaweed |
| Eden, Aukland N.Z. | 025 B | Not Recorded | |
| Elephant Isl, British Antarctic Survey Antarctica | 524 R | Not Recorded | Depth 40m |
| Elephant Isl, British Antarctic Survey Antarctica | 543 R | Not Recorded | |
| Elephant Isl, British Antarctic Survey Antarctica | 544 R | Not Recorded | |
| Elephant Point, Antarctic | 218 R | Not Recorded | |
| Elge, Kenya | 151 R | Not Recorded | White Diatomite |
| Esmeralda formation, Nevada #51 U.S.A. | 803 B | Not Recorded | Fossil |
| Evesham Abbey, Evesham | 119 B | Not Recorded | |
| False Bay | 064 R | Not Recorded | |
| Faro Harbour | 749 R | Not Recorded | Coarse |
| Faro Harbour | 755 R | Not Recorded | Fine |
| Fellbury, Scrapings from | 088 B | Not Recorded | |
| Fellbury, Scrapings from 15 Miles off Key West | 311 B | Not Recorded | |
| Flawes Creek, East Oamaru N.Z. | 761 B | Not Recorded | Good |
| Fogland, West Shore | 160 B | Not Recorded | |
| Forresters, Oamaru N.Z. | 388 R | Not Recorded | N0 90 |
| Foryd Bay, Gwynned Wales | 607 R | Not Recorded | |
| Funifuti, Tuvalu Ellice Islands | 868 R | Not Recorded | R.Br |
| Fyve, Aberdeen Scotland | 268 B | Not Recorded | |
| Giffen 165 | 637 R | Not Recorded | |
| Giffen 169 | 638 R | Not Recorded | |
| Giffen 203 | 639 R | Not Recorded | |
| Giffen 205 | 640 R | Not Recorded | |
| Giffen 372 | 641 R | Not Recorded | |
| Giffen 526 | 643 R | Not Recorded | |
| Giffen 636 | 644 R | Not Recorded | |
| Giffen 639 | 645 R | Not Recorded | |
| Giffen483 | 642 R | Not Recorded | |
| Golden Gardens Beach, Seatle U.S.A. | 079 G | Not Recorded | Arachnoidiscus ehrenbergii pure |
| Goyt Valley | 387 B | Not Recorded | Frustulia rhomboides |
| Grant, New York U.S.A. | 082 B | Not Recorded | |
| Great Barrier Reef, Australia | 158 B | Not Recorded | |
| Gulf of Volo, Greece | 425 R | Not Recorded | |
| Gyrosigma balticum | 522 B | Not Recorded | Gyrosigma balticum |
| Haijad, (MT6b)(14a) | 782 R | Not Recorded | |
| Hakodati, Japan[2] | 734 B | Not Recorded | |
| Haywood Bay, Speightown Barbados [1] | 773 R | Not Recorded | Fine |
| Haywood Bay, Speightown Barbados [1] | 774 R | Not Recorded | Coarse |
| Haywood Bay, Speightown Barbados [2] | 775 R | Not Recorded | |
| Haywood Bay, Speightown Barbados [2] | 776 R | Not Recorded | Sample 2 |
| Hells Kettle's, Darlington Yorks | 556 B | Not Recorded | |
| Hermondwike, Clark's Hill | 017 B | Not Recorded | |
| High Street, Los Angeles U.S.A. | 008 B | Not Recorded | |
| Hong Kong | 454 R | Not Recorded | |
| Hong Kong | 457 R | Not Recorded | |
| Hudson river, New York U.S.A. | 741 B | Not Recorded | |
| Hutzel, Saxony | 305 B | Not Recorded | |
| Ibiza | 496 R | Not Recorded | |
| Indian Ocean, Ex V.P135+400TW-86-05D Eocene | 539 R | Not Recorded | |
| Indian Ocean, VP-135+40010o25S 63o15E | 925 B | Not Recorded | Depth 3163M Eocene |
| Isenski, Russia | 172 B | Not Recorded | |
| Isenski, Russia[1] | 074 B | Not Recorded | |
| Isenski, Russia[1] | 800 B | Not Recorded | F.M |
| Isenski, Russia[2] | 276 B | Not Recorded | |
| Italy | 239 B | Not Recorded | |
| Java | 639 B | Not Recorded | |
| Java | 679 B | Not Recorded | R.M |
| Jewel, Maryland U.S.A. | 652 B | Not Recorded | |
| Joe's River, Barbados | 021 B | Not Recorded | |
| Joe's River, Barbados | 172 R | Not Recorded | |
| Joe's River, Barbados | 173 R | Not Recorded | |
| Jutland | 292 B | Not Recorded | |
| Kajkorai [16], Dunedin N.Z. | 321 R | Not Recorded | |
| Kamischev, Russia | 928 R | Not Recorded | Good |
| Kamischev, Russia | 003 B | Not Recorded | Picked 1938 |
| Kamischev, Russia | 397 B | Not Recorded | Light |
| Kamischev, Russia | 398 B | Not Recorded | Good |
| Kamischev, Russia | 400 B | Not Recorded | |
| Kamischev, Russia | 401 B | Not Recorded | |
| Kamischev, Russia | 806 B | Not Recorded | |
| Kamischev, Russia[1] | 437 B | Not Recorded | |
| Kamischev, Russia[2] | 399 B | Not Recorded | |
| Kamischev, Russia[2] | 402 B | Not Recorded | |
| Kentmere large, Westmorland | 300 B | Not Recorded | Coarse |
| Kentmere Medium, Westmorland | 273 B | Not Recorded | |
| Kentmere, Westmoreland | 068 B | Not Recorded | |
| Klamath Falls, Oregon U.S.A. | 676 B | Not Recorded | R.F\W |
| Komandorsky Island, Upper Oligocene Bering Island | 849 B | Not Recorded | Sample No 18/86 |
| Komandorsky Island, Upper Oligocene Bering Island | 850 B | Not Recorded | Sample No 7/86 K |
| Komandorsky Island, Upper Oligocene Bering Island | 851 B | Not Recorded | Sample No 7/86 K, Kamonskay formation |
| Komandorsky Island, Upper Oligocene Bering Island | 852 B | Not Recorded | Sample No 7/86 K, NS8/86a |
| Kreyenhagen Shale, U.S.A. | 642 B | Not Recorded | |
| Kreyenhagen Shale, Calif. U.S.A. | 249 B | Not Recorded | |
| Kreyenhagen Shale, Laguna Seca Merced Co CAS Loc 40391 | 004 R | Not Recorded | Eocene |
| Kreyenhagen Shale, U.S.A. | 125 B | Not Recorded | |
| Kreyenhagen Shale, U.S.A. | 643 B | Not Recorded | |
| Ku Jun Se, Ghana | 054 R | Not Recorded | F.M |
| Ku Jun Se, Ghana | 096 R | Not Recorded | Fine |
| Kusnetz, Russia | 736 B | Not Recorded | |
| L984 86080403 | 061 G | Not Recorded | |
| La Brae, Trinidad[179] | 014 B | Not Recorded | |
| Lake Coila, N.S.W | 745 B | Not Recorded | |
| Lake Pupuke, Takapuma N.Z. | 087 B | Not Recorded | [1938] |
| Lake Pupuke, Takapuma N.Z. [2] | 217 B | Not Recorded | |
| Lake Utah | 260 R | Not Recorded | |
| Laskos, Greece | 482 R | Not Recorded | |
| Le Gard | 060 B | Not Recorded | Heavy |
| Le Gard, [1] | 150 B | Not Recorded | |
| Le Gard, [1] | 299 B | Not Recorded | |
| Le Gard, [2] | 320 B | Not Recorded | Heavy |
| Leatis Island, Conn U.S.A. | 686 B | Not Recorded | R.M |
| Lompoc, California U.S.A. | 064 B | Not Recorded | |
| Lompoc, California U.S.A. | 255 B | Not Recorded | |
| Lompoc, California U.S.A. | 289 B | Not Recorded | |
| Lompoc, California U.S.A. | 648 B | Not Recorded | |
| Lompoc, California U.S.A. | 649 B | Not Recorded | |
| Lompoc, California U.S.A. | 650 B | Not Recorded | |
| Londonderry, R.P | 278 B | Not Recorded | |
| Lough Neagh, N.Ireland | 071 R | Not Recorded | |
| Low Island, Barrier Reef Australia | 570 R | Not Recorded | |
| Macintosh Lake, Nova Scotia Canada | 887 B | Not Recorded | Pinnularia, Surirella, Epithemia |
| Main Bluff, Batley Kaipara harbour Aukland N.Z. | 294 B | Not Recorded | |
| Mandaino, Italy | 669 B | Not Recorded | F.M |
| Manila 2 | 790 R | Not Recorded | |
| Manilla Harbour, Philippines | 113 R | Not Recorded | |
| Maryland, U.S.A. | 637 B | Not Recorded | |
| Maryland, U.S.A. | 009 B | Not Recorded | #9.300 |
| Massouri Beach, Kalymnos | 584 R | Not Recorded | |
| Mautius? | 857 R | Not Recorded | |
| Mavos, Oamaru N.Z. | 747 B | Not Recorded | |
| McArthur, Burney Falls Memorial Park | 092 G | Not Recorded | |
| Melange, A.B.I.F.N3TI | 155 B | Not Recorded | |
| Melosira nummuloides, Rhabdonema minuta | 872 B | Not Recorded | R.M |
| Melosira, Plankton | 231 R | Not Recorded | F/W |
| Milford Haven | 219 B | Not Recorded | |
| Mill Crest, Oyster Bay | 605 B | Not Recorded | |
| Mirimar, Chinamans gardens | 612 B | Not Recorded | |
| Monach, Outer Hebrides | 334 B | Not Recorded | |
| Moreno shale, California U.S.A. | 635 B | Not Recorded | |
| Morgan Island, Bermuda Surface plankton | 386 R | Not Recorded | |
| Mors, Fegeklit Jutland | 121 R | Not Recorded | Coarse |
| Mount Shichimen, Province of Kai Japan | 185 B | Not Recorded | |
| Mount Whitney, California U.S.A. | 082 G | Not Recorded | (BM) |
| Mt.Hillaby, Barbados | 675 B | Not Recorded | F.M |
| Murray 137 | 183 B | Not Recorded | |
| Murray 45 | 182 B | Not Recorded | Heavy |
| Murray 45 | 262 B | Not Recorded | Heavy |
| Murray 45 | 264 B | Not Recorded | |
| Murray 45, Light | 200 B | Not Recorded | |
| Murray 56 | 207 B | Not Recorded | |
| Murray Exp 156, 1000fath | 324 R | Not Recorded | |
| Murray Expedition, Station 35Net depth 450m | 290 R | Not Recorded | |
| Murray MB, [2c] | 258 B | Not Recorded | |
| Murray MB, 11 C | 069 B | Not Recorded | Note after MB should be Italics 2 |
| Naparina | 001 B | Not Recorded | |
| Narnagualand, S.Africa | 166 B | Not Recorded | |
| Navicula smithii | 885 B | Not Recorded | |
| Newcastle, Barbados | 078 B | Not Recorded | |
| Newcastle, Barbados | 225 B | Not Recorded | |
| Newcastle, Barbados | 263 B | Not Recorded | |
| Newport, California U.S.A. | 024 B | Not Recorded | |
| Newport, California U.S.A. | 173 B | Not Recorded | |
| Newport, California U.S.A. | 223 B | Not Recorded | |
| Newport, California U.S.A. | 253 B | Not Recorded | [2] |
| Newport, California U.S.A. [2] | 325 B | Not Recorded | |
| Nottingham, Maryland U.S.A. | 763 B | Not Recorded | Miocene F.M |
| Nutwell, Maryland U.S.A. | 033 R | Not Recorded | F.M |
| Oamaru, N.Z. | 002 G | Not Recorded | |
| Oamaru, N.Z. | 274 B | Not Recorded | |
| Oamaru, N.Z. | 868 B | Not Recorded | |
| Oamaru, N.Z. | 548 B | Not Recorded | |
| Oamaru, No5 N.Zealand | 934 R | Not Recorded | |
| Oamaru, No6 N.Z. | 932 R | Not Recorded | Good |
| Ongaroto Valley, N.Z. | 307 B | Not Recorded | |
| Oran, Algiers | 301 B | Not Recorded | |
| Otago Harbour, Dunedin N.Z. | 233 B | Not Recorded | M.M.W. R.M |
| Paama Island, New Hebrides | 657 B | Not Recorded | |
| Pachamac Guano | 027 R | Not Recorded | |
| Palisades Del Rey, Redondo U.S.A. | 731 B | Not Recorded | Campylodiscus |
| Palisades Del Rey, Redondo U.S.A. R.M. | 787 B | Not Recorded | Campylodiscus |
| Palmozova, Isle S.V.Klement Yugoslavia | 662 R | Not Recorded | |
| Palos Verde, California U.S.A. | 059 G | Not Recorded | SOKOL B Cleaned 15/12/41 |
| Palos Verde, Califonia U.S.A. | 306 B | Not Recorded | Cleaned K.D.K 12/61 |
| Palos Verde, California U.S.A. | 063 B | Not Recorded | |
| Palos Verde, California U.S.A. | 222 B | Not Recorded | |
| Palos Verde, California U.S.A. | 231 B | Not Recorded | |
| Palos Verde, California U.S.A. | 232 B | Not Recorded | Light |
| Palos Verde, California U.S.A. | 234 B | Not Recorded | Heavy |
| Palos Verde, California U.S.A. | 302 B | Not Recorded | [6 D] |
| Palos Verde, California U.S.A. | 531 B | Not Recorded | |
| Palos Verde, California U.S.A. | 603 B | Not Recorded | |
| Panama | 048 B | Not Recorded | |
| Panama | 681 B | Not Recorded | R.M |
| Panoche, California U.S.A. | 106 B | Not Recorded | Cretaceous 400 D |
| Papakaio, N.Z. | 185 R | Not Recorded | |
| Patos Island Guauno | 141 B | Not Recorded | |
| Penrose, Nr.Aukland N.Z. | 126 B | Not Recorded | |
| Peruvian Guano | 162 R | Not Recorded | |
| Peruvian Guano | 431 B | Not Recorded | |
| Pesagua, Peru | 699 B | Not Recorded | R.M |
| Pikes pond, N.H U.S.A. | 022 B | Not Recorded | |
| Pikes Pond, N.Hampshire U.S.A. | 152 B | Not Recorded | |
| Pinnularia socialis | 518 B | Not Recorded | Pinnularia socialis |
| Place Manor, Cornwall | 052 R | Not Recorded | |
| Playa de la Americana, Tenerife | 560 R | Not Recorded | |
| Playa de la Americana, Tenerife | 561 R | Not Recorded | |
| Playa de Sta Fe, Habana Cuba | 286 B | Not Recorded | |
| Poerto de la Cruz, Tenerife | 557 R | Not Recorded | |
| Poerto de la Cruz, Tenerife | 558 R | Not Recorded | |
| Poerto de la Cruz, Tenerife | 559 R | Not Recorded | Coarse |
| Polangine district, N.Z. | 251 B | Not Recorded | |
| Popes Creek, Maryland U.S.A. | 317 B | Not Recorded | |
| Porpoise Bay, British Columbia | 753 B | Not Recorded | Navicula ovalis |
| Port Douglas Pier, Australia | 567 R | Not Recorded | V.Coarse |
| Port Douglas Pier, Australia 6''-24'' 16o28S 145o27'E | 552 R | Not Recorded | |
| Port Douglas Pier, Australia 6''-24'' 16o28S 145o27'E | 553 R | Not Recorded | |
| Port Douglas Pier, Australia 6''-24'' 16o28S 145o27'E | 554 R | Not Recorded | |
| Port Douglas Pier, Australia 6''-24'' 16o28S 145o27'E | 555 R | Not Recorded | Fine |
| Port Douglas Pier, Australia 6''-24'' 16o28S 145o27'E | 599 R | Not Recorded | |
| Port Firman | 917 R | Not Recorded | |
| Port Glerone, N.Ireland | 761 R | Not Recorded | |
| Port Livingstone, Guatamala | 157 B | Not Recorded | |
| Port Townsend, U.S.A. | 645 B | Not Recorded | |
| Portland, Maine U.S.A. | 085 B | Not Recorded | Mud on fish |
| Portland, Victoria Australia | 171 B | Not Recorded | |
| Puriri, Oamaru N.Z. | 367 B | Not Recorded | Poor |
| R.V.P.Cruise, Upper 1'' core sub sample | 792 B | Not Recorded | 2405Fathoms |
| Radiolaria | 530 B | Not Recorded | |
| Radiolaria, Barbados? | 842 R | Not Recorded | |
| Reading, Pond Near | 310 B | Not Recorded | |
| Red Sea, Dredgings | 214 B | Not Recorded | |
| Redondo Beach, California U.S.A. | 281 B | Not Recorded | |
| Redondo Beach, California U.S.A. R.M. | 590 B | Not Recorded | Isthmia, Biddulphia |
| Retrench Quarry, Trinidad | 923 B | Not Recorded | Radiolaria |
| Rhode Island, Saltpond | 253 R | Not Recorded | |
| Rhoicosphenia, curvataon Cladophora | 570 B | Not Recorded | |
| Richmond Val | 091 B | Not Recorded | |
| Richmond Val, Poss U.S.A. ? | 678 B | Not Recorded | |
| Rio Hondo, Prof.Pinar del Rio Cuba | 051 B | Not Recorded | |
| Rio Sta Cruz, Cuba Prov.Pinar Del Rio | 029 B | Not Recorded | |
| River Thames, London | 954 B | Not Recorded | Hydrosera triquetra |
| Robertson, Trough at Scotland | 077 R | Not Recorded | |
| Rudyard | 298 B | Not Recorded | |
| San Fernando, California U.S.A. | 277 B | Not Recorded | |
| San Pedro, California U.S.A. | 192 B | Not Recorded | Good, Coscinodiscus, Cocconeis, Asteromphalus |
| Santa Barbara, California U.S.A. | 257 B | Not Recorded | |
| Santa Cruz Is, Smugglers Cove California U.S.A. | 927 B | Not Recorded | Coscinodiscus, Auliscus, Grammatophora, Stictodiscus |
| Santa Cruz, Mexico | 226 B | Not Recorded | Epithemia hyndmannii |
| Santa Fiore, TuscanyItaly | 250 B | Not Recorded | |
| Santa Monica, California U.S.A. | 677 B | Not Recorded | F.M |
| Santa Monica, California U.S.A. F.M | 073 B | Not Recorded | |
| Santa Monica, California U.S.A. F.M | 221 B | Not Recorded | |
| Santa Monica, California U.S.A. | 285 B | Not Recorded | Coscinodiscus, Actinoptychus, Triceratium, Gephyria. |
| Santa Rosa Sound, Florida U.S.A. | 992 R | Not Recorded | |
| Sawanecho, Sado Isl. Niigiata Japan | 043 R | Not Recorded | Coarse |
| Sawanecho, Sado Isl. Niigata Japan | 044 R | Not Recorded | F.F\W |
| Saxony, Hutzel | 066 B | Not Recorded | Infusorial Earth |
| Scottish Antarctic Exp. | 152 R | Not Recorded | |
| Sendai, Japan | 074 G | Not Recorded | |
| Sendai, Japan | 620 B | Not Recorded | F.M |
| Sendai, Japan | 621 B | Not Recorded | F.M |
| Sendai, Japan | 627 B | Not Recorded | F.M |
| Sendai, Japan | 659 B | Not Recorded | |
| Sendai, Japan | 689 B | Not Recorded | F.M |
| Sendai, Japan | 733 B | Not Recorded | |
| Shapwick Heath, Somerset | 381 R | Not Recorded | |
| Shark River, New Jersey U.S.A. | 015 B | Not Recorded | |
| Shermans Oak, California U.S.A. | 040 R | Not Recorded | |
| Shokoe Creek, Virginia U.S.A. | 143 B | Not Recorded | |
| Sidi Bishr, Near Alexandrea Egypt | 853 R | Not Recorded | |
| Silver Lake, Ontario Canada | 387 R | Not Recorded | |
| Simbirsk, Russia | 739 B | Not Recorded | |
| Singeliewsky, Russia | 131 R | Not Recorded | |
| Skakal, Hungary[1] | 735 B | Not Recorded | Sample 1 |
| Skye, Scotland | 291 B | Not Recorded | Boring 8Ft |
| Skye, Unknown material Scotland | 951 B | Not Recorded | |
| Slapton ley, Devon Lake margin | 577 R | Not Recorded | |
| Soller de Allugue, Chile | 156 R | Not Recorded | |
| Solomon Island, M.D Marker# 64 | 050 B | Not Recorded | Loc.207 |
| Soos, Bohemia | 591 R | Not Recorded | Coarse |
| Soos, Bohemia | 592 R | Not Recorded | Fine |
| South Yarra | 323 B | Not Recorded | Hyalodiscus. |
| South Yarra | 435 B | Not Recorded | Coscinodiscus fragments. |
| South Yarra, [1] | 061 B | Not Recorded | |
| South Yarra, [3] | 142 B | Not Recorded | |
| Springfield, Barbados | 138 B | Not Recorded | |
| Springfield, Barbados | 202 B | Not Recorded | |
| Springfield, Barbados | 324 B | Not Recorded | |
| Springfield, Barbados | 680 B | Not Recorded | |
| Springfield, Barbados Quarry | 080 B | Not Recorded | |
| Springfield, Barbados Quarry | 215 B | Not Recorded | |
| SS Cornegia, Off Cadloa Peru | 256 B | Not Recorded | #437a |
| SS Cornegia, Peru Off Cadlao | 084 B | Not Recorded | #437G |
| St.Laurent, Gard | 023 B | Not Recorded | |
| Sta Fiore, Tuscany Italy | 235 B | Not Recorded | |
| Stauroneis marina | 861 B | Not Recorded | |
| Straudburg | 153 B | Not Recorded | |
| Straudburg, Pensylvania U.S.A. | 130 B | Not Recorded | |
| Struis Bay, L.Alguhas south of | 602 B | Not Recorded | R.M |
| Surirella spiralis | 524 B | Not Recorded | Surirella spiralis |
| Swedish Berg Mehl | 154 B | Not Recorded | |
| Synedra affinis | 528 B | Not Recorded | Synedra affinis |
| Synedra ulna | 526 B | Not Recorded | Synedra ulna |
| Synedra ulna | 565 B | Not Recorded | Synedra ulna |
| Szurdokpuspoki, Hungary | 105 R | Not Recorded | |
| Table Bay, [2] | 578 B | Not Recorded | |
| Tahiti | 190 B | Not Recorded | Washed from spread slide |
| Tahiti, Medium | 170 R | Not Recorded | |
| Tamatave ? | 552 B | Not Recorded | |
| Tamatave, Madagascar | 077 B | Not Recorded | |
| Tenby, S.Wales | 625 B | Not Recorded | |
| Terrebonne, Oregon U.S.A. | 053 B | Not Recorded | |
| Thames Water Authority, Project[86092304] | 625 R | Not Recorded | |
| Thames Water Authority, Project[L97286061809] | 626 R | Not Recorded | |
| Toco, Chile | 208 B | Not Recorded | |
| Tolusca, Mexico | 203 B | Not Recorded | F.F\W Reclean |
| Toome Bridge, N.Ireland | 090 R | Not Recorded | F.F\W |
| Tres Marias, [1] | 079 B | Not Recorded | |
| Tres Marias, [2] | 151 B | Not Recorded | |
| Tres Marias, Mexico | 316 B | Not Recorded | Coscinodiscus fragments, poor possibly fossil. |
| Triceratium javanicum | 546 B | Not Recorded | Hydrosera triquetra |
| Tropidoneis lepidoptera | 920 B | Not Recorded | |
| Troublesome Gully, Oamaru N.Z. | 662 B | Not Recorded | F.M Coscinodiscus, Stictodiscus. |
| Troublesome Gully, Oamaru N.Zealand | 971 R | Not Recorded | <200>30u |
| Troy, New Hampshire U.S.A. | 737 B | Not Recorded | |
| Turks&Caicos, 2W4CL | 668 R | Not Recorded | |
| Ukraine, Russia | 162 B | Not Recorded | |
| Ullal de Pego, Valencia Coastal lagoon | 448 R | Not Recorded | |
| Vera Cruz, Oldest material | 056 B | Not Recorded | |
| Vera Cruz, Oldest material[2] | 147 B | Not Recorded | |
| Vera Cruz, Washed from spread slide | 177 B | Not Recorded | |
| Victoria Pt, Burma | 393 B | Not Recorded | |
| Walvis Bay | 020 B | Not Recorded | |
| Walvis Bay | 112 R | Not Recorded | |
| Walvis Bay | 135 R | Not Recorded | |
| Walvis Bay, Green mud from bottom | 154 R | Not Recorded | |
| Wanliable Creek, N.S.W | 328 R | Not Recorded | |
| Warnemunde, Germany | 159 B | Not Recorded | |
| Warri River, Nigeria | 167 B | Not Recorded | |
| Warri River, Nigeria | 271 B | Not Recorded | |
| Warri River, Nigeria | 610 B | Not Recorded | R.M |
| Warri River, Nigeria[1] | 596 B | Not Recorded | R.M |
| Warwick, Rhode Island | 559 B | Not Recorded | |
| Washington Terr, East Area U.S.A. | 663 B | Not Recorded | |
| Washington, The Red tide U.S.A. | 211 R | Not Recorded | Aulacodiscus kittonii |
| West Africa, Dried weed | 125 R | Not Recorded | |
| West Indian sponges | 155 R | Not Recorded | |
| West Spitzbergen | 220 R | Not Recorded | |
| Whirinaki Valley, 18 Miles South of Roturua N.Z. | 065 B | Not Recorded | |
| Whirinaki Valley, 18 Miles South of Roturua N.Z. | 296 B | Not Recorded | |
| Whitsable dredgings | 195 B | Not Recorded | |
| Windermere, Phytoplankton | 917 B | Not Recorded | |
| Worcester, Mass U.S.A. | 583 B | Not Recorded | |
| Worcester, Mass. U.S.A. | 558 B | Not Recorded | |
| Yang-Tse, Kiang | 045 B | Not Recorded | |
| Yarra Yarra, [300] | 375 R | Not Recorded | Actinocyclus ralfsii |
| Yokohama, Japan | 075 B | Not Recorded | |
| Yokohama, Japan | 280 B | Not Recorded | |
